| Total views: | 216 |
| Last Bid: | $4700.0 |
| Auction: | Copart |
| VIN: | 1GYKNAR44MZ144961 full service history by |
| Lot number: | 49219782 |
| Year: | 2021 |
| Condition: | Run & Drive |
| Color: | WHITE |
| Damage: | REAR END |
| Secondary Damage: | - |
| Mileage: | 12454.0 miles |
| Date of sale: | 2022-10-25 20:00 |
| Engine: | 2.0L 4 |
| Cylinders: | 4 |
| Location City: | HOUSTON |
| Location State: | TX |
| Location Country: | USA |
| Has Keys: | NO |
| Drive: | Front-wheel Drive |
| Transmission: | |
| Fuel Type: | GAS |