| Total views: | 217 |
| Last Bid: | $1650.0 |
| Auction: | Copart |
| VIN: | 2G61N5S38E9180791 full service history by |
| Lot number: | 63747212 |
| Year: | 2018 |
| Condition: | |
| Color: | BLUE |
| Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Mileage: | 96266.0 miles |
| Date of sale: | 2022-12-08 21:00 |
| Engine: | 3.6L 6 |
| Cylinders: | 6 |
| Location City: | AUGUSTA |
| Location State: | GA |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | All wheel drive |
| Transmission: | |
| Fuel Type: | GAS |