| Total views: | 209 |
| Last Bid: | $2650.0 |
| Auction: | Copart |
| VIN: | 2C3CDXBG5JH174023 full service history by |
| Lot number: | 63585212 |
| Year: | 2018 |
| Condition: | Run & Drive Verified |
| Color: | WHITE |
| Damage: | VANDALISM |
| Secondary Damage: | - |
| Mileage: | 47111.0 miles |
| Date of sale: | 2022-12-12 12:00 |
| Engine: | 3.6L 6 |
| Cylinders: | 6 |
| Location City: | LOS ANGELES |
| Location State: | CA |
| Location Country: | USA |
| Has Keys: | EXM |
| Drive: | Rear-wheel drive |
| Transmission: | |
| Fuel Type: | FLEXIBLE FUEL |