| Total views: | 211 |
| Last Bid: | $0.0 |
| Auction: | Copart |
| VIN: | 3C4PDCGG3JT505042 full service history by |
| Lot number: | 38720253 |
| Year: | 2018 |
| Condition: | Run & Drive |
| Color: | WHITE |
| Damage: | FRONT END |
| Secondary Damage: | FRAME DAMAGE |
| Mileage: | 55116.0 miles |
| Date of sale: | Upcoming |
| Engine: | 3.6L 6 |
| Cylinders: | 6 |
| Location City: | DUNN |
| Location State: | NC |
| Location Country: | USA |
| Has Keys: | NO |
| Drive: | Front-wheel Drive |
| Transmission: | |
| Fuel Type: | FLEXIBLE FUEL |