| Total views: | 212 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 1FTNE2EL2DDA49754 full service history by |
| Lot number: | 36124459 |
| Year: | 2013 |
| Condition: | |
| Color: | |
| Damage: | Undercarriage |
| Secondary Damage: | Strip |
| Mileage: | 374135 miles |
| Date of sale: | Upcoming |
| Engine: | 5.4L V8 FI SOHC 16V NF2 |
| Cylinders: | 8 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | NO |
| Drive: | Rear Wheel Drive |
| Transmission: | Automatic Transmission |
| Fuel Type: | Flexible Fuel |