| Total views: | 211 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 2FABP7BV9BX129984 full service history by |
| Lot number: | 36193603 |
| Year: | 2011 |
| Condition: | |
| Color: | |
| Damage: | Front & Rear |
| Secondary Damage: | - |
| Mileage: | 225569 miles |
| Date of sale: | Upcoming |
| Engine: | 4.6L SEFI OHC FFV V8 ENGINE |
| Cylinders: | 8 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | Rear Wheel Drive |
| Transmission: | Automatic Transmission |
| Fuel Type: | Flexible Fuel |