| Total views: | 212 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 2FABP7BV7BX110656 full service history by |
| Lot number: | 36300931 |
| Year: | 2011 |
| Condition: | |
| Color: | |
| Damage: | Front End |
| Secondary Damage: | Left Front |
| Mileage: | 335032 miles |
| Date of sale: | Upcoming |
| Engine: | 4.6L SEFI OHC FFV V8 ENGINE |
| Cylinders: | 8 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | Rear Wheel Drive |
| Transmission: | Automatic Transmission |
| Fuel Type: | Flexible Fuel |