| Total views: | 209 |
| Last Bid: | $0.0 |
| Auction: | Copart |
| VIN: | 1FAHP2F81KG114564 full service history by |
| Lot number: | 38115663 |
| Year: | 2019 |
| Condition: | Run & Drive |
| Color: | GRAY |
| Damage: | FRONT END |
| Secondary Damage: | - |
| Mileage: | 36144.0 miles |
| Date of sale: | Upcoming |
| Engine: | 3.5L 6 |
| Cylinders: | 6 |
| Location City: | MONTGOMERY |
| Location State: | AL |
| Location Country: | USA |
| Has Keys: | NO |
| Drive: | Front-wheel Drive |
| Transmission: | |
| Fuel Type: | GAS |