| Total views: | 206 |
| Last Bid: | $60.0 |
| Auction: | Copart |
| VIN: | 7GZ37TCG3HN901058 full service history by |
| Lot number: | 36228763 |
| Year: | 2017 |
| Condition: | Run & Drive |
| Color: | WHITE |
| Damage: | BURN - ENGINE |
| Secondary Damage: | - |
| Mileage: | 0.0 miles |
| Date of sale: | 2023-02-03 11:00 |
| Engine: | 6.0L 8 |
| Cylinders: | 8 |
| Location City: | HUEYTOWN |
| Location State: | AL |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | Rear-wheel drive |
| Transmission: | |
| Fuel Type: | FLEXIBLE FUEL |