| Total views: | 211 |
| Last Bid: | $0.0 |
| Auction: | Copart |
| VIN: | 3GTU2MEC6GG191094 full service history by |
| Lot number: | 41216353 |
| Year: | 2016 |
| Condition: | Run & Drive |
| Color: | BLACK |
| Damage: | FRONT END |
| Secondary Damage: | - |
| Mileage: | 0.0 miles |
| Date of sale: | Upcoming |
| Engine: | 5.3L 8 |
| Cylinders: | 8 |
| Location City: | MONTREAL-EST |
| Location State: | QC |
| Location Country: | CAN |
| Has Keys: | NO |
| Drive: | 4x4 w/Rear Wheel Drv |
| Transmission: | |
| Fuel Type: | GAS |