| Total views: | 206 |
| Last Bid: | $225.0 |
| Auction: | Copart |
| VIN: | 2GKFLXEK0F6342671 full service history by |
| Lot number: | 37070873 |
| Year: | 2015 |
| Condition: | Run & Drive Verified |
| Color: | BLACK |
| Damage: | FRONT END |
| Secondary Damage: | MINOR DENT/SCRATCHES |
| Mileage: | 110676.0 miles |
| Date of sale: | 2023-01-19 12:00 |
| Engine: | 2.4L 4 |
| Cylinders: | 4 |
| Location City: | NISKU |
| Location State: | AB |
| Location Country: | CAN |
| Has Keys: | YES |
| Drive: | All wheel drive |
| Transmission: | |
| Fuel Type: | FLEXIBLE FUEL |