| Total views: | 206 |
| Last Bid: | $0.0 |
| Auction: | Copart |
| VIN: | 2GKALSEK4D6189190 full service history by |
| Lot number: | 37766963 |
| Year: | 2013 |
| Condition: | Vehicle Starts |
| Color: | TAN |
| Damage: | FRONT END |
| Secondary Damage: | REAR END |
| Mileage: | 222422.0 miles |
| Date of sale: | Upcoming |
| Engine: | 2.4L 4 |
| Cylinders: | 4 |
| Location City: | NORTHFIELD |
| Location State: | OH |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | Front-wheel Drive |
| Transmission: | |
| Fuel Type: | FLEXIBLE FUEL |