| Total views: | 282 |
| Last Bid: | $20200.0 |
| Auction: | Copart |
| VIN: | ZHWCC1ZD0DLA01406 full service history by |
| Lot number: | 40969311 |
| Year: | 2013 |
| Condition: | Run & Drive |
| Color: | ORANGE |
| Damage: | BURN |
| Secondary Damage: | ALL OVER |
| Mileage: | 0.0 miles |
| Date of sale: | 2021-05-25 10:00 |
| Engine: | |
| Cylinders: | |
| Location City: | MONTREAL-EST |
| Location State: | QC |
| Location Country: | CAN |
| Has Keys: | YES |
| Drive: | |
| Transmission: | |
| Fuel Type: |