| Total views: | 214 |
| Last Bid: | $23800.0 |
| Auction: | Copart |
| VIN: | WP1AG2A5XJLB61833 full service history by |
| Lot number: | 42534052 |
| Year: | 2018 |
| Condition: | Run & Drive Verified |
| Color: | BLACK |
| Damage: | SIDE |
| Secondary Damage: | REAR END |
| Mileage: | 53004.0 miles |
| Date of sale: | 2022-05-03 12:00 |
| Engine: | 3.0L 6 |
| Cylinders: | 6 |
| Location City: | ROCKY VIEW COUNTY |
| Location State: | AB |
| Location Country: | CAN |
| Has Keys: | YES |
| Drive: | All wheel drive |
| Transmission: | |
| Fuel Type: | GAS |