| Total views: | 215 |
| Last Bid: | $50000.0 |
| Auction: | Copart |
| VIN: | WP0AC2Y16MSA63587 full service history by |
| Lot number: | 69672641 |
| Year: | 2021 |
| Condition: | Run & Drive |
| Color: | WHITE |
| Damage: | FRONT END |
| Secondary Damage: | - |
| Mileage: | 3179.0 miles |
| Date of sale: | 2022-05-24 12:00 |
| Engine: | |
| Cylinders: | |
| Location City: | Greenwell springs |
| Location State: | LA |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | All wheel drive |
| Transmission: | AUTOMATIC |
| Fuel Type: | ELECTRIC |