| Total views: | 218 |
| Last Bid: | $32250.0 |
| Auction: | Copart |
| VIN: | WP0AA2Y10MSA14102 full service history by |
| Lot number: | 65356161 |
| Year: | 2021 |
| Condition: | Run & Drive Verified |
| Color: | GRAY |
| Damage: | FRONT END |
| Secondary Damage: | MINOR DENT/SCRATCHES |
| Mileage: | 8616.0 miles |
| Date of sale: | 2022-02-02 12:00 |
| Engine: | |
| Cylinders: | |
| Location City: | FREDERICKSBURG |
| Location State: | VA |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | All wheel drive |
| Transmission: | AUTOMATIC |
| Fuel Type: | ELECTRIC |