| Total views: | 213 |
| Last Bid: | $44750.0 |
| Auction: | Copart |
| VIN: | WP0AA2Y13MSA16863 full service history by |
| Lot number: | 46977862 |
| Year: | 2021 |
| Condition: | |
| Color: | WHITE |
| Damage: | UNDERCARRIAGE |
| Secondary Damage: | - |
| Mileage: | 9502.0 miles |
| Date of sale: | 2022-06-28 12:00 |
| Engine: | |
| Cylinders: | |
| Location City: | HOUSTON |
| Location State: | TX |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | Rear-wheel drive |
| Transmission: | AUTOMATIC |
| Fuel Type: | ELECTRIC |