| Total views: | 219 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 7MUCAAAG7NV032983 full service history by |
| Lot number: | 36063021 |
| Year: | 2022 |
| Condition: | |
| Color: | |
| Damage: | Front End |
| Secondary Damage: | Left Front |
| Mileage: | 2086 miles |
| Date of sale: | Upcoming |
| Engine: | 2.0L DYNAMIC FORCE 4-CYLINDER |
| Cylinders: | 4 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | Front Wheel Drive |
| Transmission: | Unknown |
| Fuel Type: | Gasoline |