| Total views: | 215 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 5YFM4MCE2NP120688 full service history by |
| Lot number: | 35786712 |
| Year: | 2022 |
| Condition: | |
| Color: | |
| Damage: | Front End |
| Secondary Damage: | Engine Damage |
| Mileage: | 5044 miles |
| Date of sale: | Upcoming |
| Engine: | 2.0L I-4 DOHC 16-VALVE -INC |
| Cylinders: | 4 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | Front Wheel Drive |
| Transmission: | Manual Transmission |
| Fuel Type: | Gasoline |