| Total views: | 215 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 5YFBURHE7KP938488 full service history by |
| Lot number: | 36216878 |
| Year: | 2019 |
| Condition: | |
| Color: | |
| Damage: | Right Front |
| Secondary Damage: | - |
| Mileage: | 64202 miles |
| Date of sale: | Upcoming |
| Engine: | 1.8L I-4 DOHC DUAL VVT-I |
| Cylinders: | 4 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | Front Wheel Drive |
| Transmission: | Unknown |
| Fuel Type: | Gasoline |