| Total views: | 243 |
| Last Bid: | $14100 |
| Auction: | Adesa |
| VIN: | JTMWRREV90D089939 full service history by |
| Lot number: | 6849074 |
| Year: | 2018 |
| Condition: | Run & Drive Verified |
| Color: | |
| Damage: | Not provided |
| Secondary Damage: | Not provided |
| Mileage: | 113213 miles |
| Date of sale: | 2023-04-18 09:35 |
| Engine: | TOYOTA RAV4 - 2016 2.5i 2WD Hybrid C. & |
| Cylinders: | |
| Location City: | |
| Location State: | |
| Location Country: | be |
| Has Keys: | Yes |
| Drive: | |
| Transmission: | Automatic |
| Fuel Type: | Hybride |