| Total views: | 234 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 5TDKRKEC5MS043507 full service history by |
| Lot number: | 36166032 |
| Year: | 2021 |
| Condition: | |
| Color: | |
| Damage: | Left Front |
| Secondary Damage: | Suspension |
| Mileage: | 72111 miles |
| Date of sale: | Upcoming |
| Engine: | 2.5L I4 W/VVT-IE |
| Cylinders: | 4 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | Front Wheel Drive |
| Transmission: | Unknown |
| Fuel Type: | Other |